Major Shareholders
We believe the future is increasingly clear and our strategy, portfolio, capabilities and approach to social value position us to play an important role in meeting the twin objectives of an accelerated energy transition, and continued economic development and improvement in living standards.
Menu
The total number of shares in issue is 221,947,771. The company does not hold any ordinary shares in treasury.
Name | Number of Shares | Holding |
---|---|---|
Charlie King | 80,952,220 | 36.47% |
Unicorn Asset Management Limited | 20,000,000 | 9.01% |
Premier Miton Investors | 10,000,000 | 4.51% |
Invest Northern Ireland | 9,909,363 | 4.46% |
British Business Bank | 9,909,363 | 4.46% |
Tobermore Holdings Limited | 9,829,276 | 4.43% |
Michael Blaney | 8,983,223 | 4.05% |
Dominic Fitzpatrick | 7,136,431 | 3.22% |
Percentage of shares in issue but not in public hands: 69.1%.
This information was last updated on 5 September 2023.